| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Silver, Ag, 47 | ||||||||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||||||||
| Group, Period, Block | 11, 5 , d | ||||||||||||||||||||||||
| Density, Hardness | 10490 kg/m3, 2.5 | ||||||||||||||||||||||||
| Appearance | Silvery | ||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||
| Atomic weight | 107.8682 amu | ||||||||||||||||||||||||
| Atomic radius (calc.) | 160 (165) pm | ||||||||||||||||||||||||
| Covalent radius | 153 pm | ||||||||||||||||||||||||
| van der Waals radius | 172 pm | ||||||||||||||||||||||||
| Electron configuration | [Kr]4d10 5s1 | ||||||||||||||||||||||||
| e- 's per energy level | 2, 8, 18, 18, 1 | ||||||||||||||||||||||||
| Oxidation state (Oxide) | 1 (amphoteric) | ||||||||||||||||||||||||
| Crystal structure | Face centered cubic | ||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State of matter | Solid (__) | ||||||||||||||||||||||||
| Melting point | 1234.93 K (1763.2 °F) | ||||||||||||||||||||||||
| Boiling point | 2435 K (3924 °F) | ||||||||||||||||||||||||
| Molar volume | 10.27 ×10-3 m3/mol | ||||||||||||||||||||||||
| Heat of vaporization | 250 .58 kJ/mol | ||||||||||||||||||||||||
| Heat of fusion | 11.3 kJ/mol | ||||||||||||||||||||||||
| Vapor pressure | 0.34 Pa at 1234 K | ||||||||||||||||||||||||
| Speed of sound | 2600 m/s at 293.15 K | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Electronegativity | 1.93 (Pauling scale) | ||||||||||||||||||||||||
| Specific heat capacity | 232 J/(kg*K) | ||||||||||||||||||||||||
| Electrical conductivity | 63 106/m ohm | ||||||||||||||||||||||||
| Thermal conductivity | 429 W/(m*K) | ||||||||||||||||||||||||
| 1st ionization potential | 731.0 kJ/mol | ||||||||||||||||||||||||
| 2nd ionization potential | 2070 kJ/mol | ||||||||||||||||||||||||
| 3rd ionization potential | 3361 kJ/mol | ||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||
|
Pure silver also has the highest thermal conductivity, whitest color, the highest optical reflectivity (although it is a poor reflector of ultraviolet), and the lowest contact resistance of any metal. Silver halides are photosensitive and are remarkable for the effect of light upon them. This metal is stable in pure air and water, but does tarnish when it is exposed to ozone, hydrogen sulfide, or air with sulfur in it. The most common oxidation states of silver are +1 and +2.
Silver has been used for thousands of years as ornaments and utensils, for trade, and as the basis for many monetary systems. It was long considered the second most precious metal, second only to gold, and was known under the name of luna to the ancients and alchemists. The alchemical symbol for silver is a half-moon with the open part on the left.
Europeans, found huge amount of silver in the New World, in Zacatecas, Mexico and Potosí, which triggered a period of inflation in Europe.
Argentina was named after the metal. Plata, as in Rio de la Plata is the Spanish word for silver
This metal is also produced during the electrolytic refining of copper. Commercial grade fine silver is at least 99.9% pure silver and purities greater than 99.999% are available.
Isotopes of silver range in atomic weight from 93.943 amu (Ag-94) to 123.929 amu (Ag-124). The primary decay mode before the most abundant stable isotope, Ag-107, is electron capture and the primary mode after is beta decay. The primary decay products before Ag-107 are palladium (element 46) isotopes and the primary products after are cadmium (element 48) isotopes.
The palladium isotope Pd-107 decays by beta emission to Ag-107 with a half-life of 6.5 million years. Iron meteorites are the only objects with a high enough Pd/Ag ratio to yield measurable variations in Ag-107 abundance. Radiogenic Ag-107 was first discovered in the Santa Clara meteorite in 1978. The discoverers suggest that the coalescence and differentiation of iron-cored small planets may have occurred 10 million years after a nucleosynthetic event. Pd-107 versus Ag correlations observed in bodies, which have clearly been melted since the accretion of the solar system, must reflect the presence of live short-lived nuclides in the early solar system.
Mexico is the largest silver producer. According to the Secretary of Economics of Mexico, it has produced in 2000, 2747 tons, about 15% of the annual production of the world.