| |||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Argon, Ar, 18 | ||||||||||||||||||||||||||||||||||||
| Chemical series | Noble gases | ||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 18 (VIIIA), 3 , p | ||||||||||||||||||||||||||||||||||||
| Density, Hardness | 1.784 kg/m3 (273 K), NA | ||||||||||||||||||||||||||||||||||||
| Appearance | Colorless | ||||||||||||||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||||||||||||||
| Atomic weight | 39.948 amu | ||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | no data (71) pm | ||||||||||||||||||||||||||||||||||||
| Covalent radius | 97 pm | ||||||||||||||||||||||||||||||||||||
| van der Waals radius | 188 pm | ||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ne]3s2 3p6 | ||||||||||||||||||||||||||||||||||||
| e- 's per energy level | 2, 8, 8 | ||||||||||||||||||||||||||||||||||||
| Oxidation states (Oxide) | 0 (unknown) | ||||||||||||||||||||||||||||||||||||
| Crystal structure | Cubic face centered | ||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||
| State of matter | gas (nonmagnetic) | ||||||||||||||||||||||||||||||||||||
| Melting point | 83.8 K (-308.7 °F) | ||||||||||||||||||||||||||||||||||||
| Boiling point | 87.3 K (-302.4 °F) | ||||||||||||||||||||||||||||||||||||
| Molar volume | 22.56 ×10-3 m3/mol | ||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 6.447 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Heat of fusion | 1.188 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Vapor pressure | NA | ||||||||||||||||||||||||||||||||||||
| Speed of sound | 319 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Electronegativity | no data (Pauling scale) | ||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 520 J/(kg*K) | ||||||||||||||||||||||||||||||||||||
| Electrical conductivity | no data | ||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 0.01772 W/(m*K) | ||||||||||||||||||||||||||||||||||||
| 1st ionization potential | 1520.6 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 2nd ionization potential | 2665.8 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 3rd ionization potential | 3931 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 4th ionization potential | 5771 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 5th ionization potential | 7238 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 6th ionization potential | 8781 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 7th ionization potential | 11995 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 8th ionization potential | 13842 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||||||||||||||
|
Argon is also used in technical SCUBA diving to inflate the drysuit, due to its nonreactive, heat isolating effect.
In earth's atmosphere, Ar-39 is made by cosmic ray activity, primarily with Ar-40. In the subsurface environment, it is also produced through neutron-capture by K-39 or alpha emission by calcium. Argon-37 is produced from the decay of calcium-40, the result of subsurface nuclear explosions. It has a half-life of 35 days.